Compact Chart:
|
| Hilb, Abraham 1760- | Hess, Kalman 1762-1845 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hilb, Herz 1799-1842 (43) | ![]() | Hilb, Abraham Ben Herz 1829- | ![]() | Hilb, Huendl (Hess) "Hendla" 1802- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Simcha, Zipora - | Hess, Boessle Bat Marx (Strassburger) 1777- | | | ||||||||||
| Hilb, Isaak 1865-1941 (76) |
| Hilb, Justine (Buttenwieser) 1863-1940 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hilb, Justine (Buttenwieser) 1863-1940 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



