Compact Chart:
|
| | Kozminska, Father - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Prochownik, Szmul 1818-1883 (65) | ![]() | Prochovnik, David 1850- | ![]() | Prochownik, Itta Rana (Kozminska) 1826- | Gelbart, Eliezer Litzmann - | ![]() | Gelbart, Zvi Pinchas (Heinrich Hirsch Selig) 1850-1930 (80) | ![]() | Gelbart, Bajle (Lipman) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Kozminska, Mother - | | | ||||||||||
| Prochownik, Eliezer ben David (Leo-Leyser) 1881- |
| Prochownik, Frieda Rebeka (Gelbart) 1879-1942 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Mane, Aharaon 1780-1855 (75) | Schulmeister, Martin - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lachman, Icek - | ![]() | Prochownik, Rachel Lea (Lachman) 1853- | ![]() | Lachman, Ite - | Mane, Isaak II 1818-1887 (69) | ![]() | Gelbart, Sara Susanne Baas Jizchak (Mane) 1854-1935 (80) | ![]() | Mane, Margarethe (Schulmeister) 1818-1894 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mane, Magdalena (Lazarus) "Muschke Mussket" 1787-1848 (61) | Schulmeister, Sara (Simon) - | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



