Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hilb, Abraham 1760- | ![]() | Hilb, Herz 1799-1842 (43) | ![]() | Simcha, Zipora - | | ![]() | Hockenheimer, Benjamin 1815-1891 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hilb, Simon Ben Herz 1837-1873 (35) |
| Hilb, Babette (Hockenheimer) 1839-1873 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| Hess, Simon Ben Callman 1730-1785 (55) | | Hess, Simon Ben Callman 1730-1785 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hess, Kalman 1762-1845 (83) | ![]() | Hilb, Huendl (Hess) "Hendla" 1802- | ![]() | Hess, Boessle Bat Marx (Strassburger) 1777- | Hess, Kalman 1762-1845 (83) | ![]() | Hockenheimer, Regina(Hess) "Reizla" 1804-1890 (85) | ![]() | Hess, Boessle Bat Marx (Strassburger) 1777- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hess, Mother - | | Hess, Mother - | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



