Compact Chart:
|
| Mane, Joseph - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mane, Lambert 1816-1900 (84) | ![]() | Mane, Karl 1846- | ![]() | Mane, Jeanette (Marschall) "Johanna" - | Gerst, Meier - | ![]() | Gerst, Joseph 1834- | ![]() | Gerst, Babette (Adler) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mane, Klara (Nueberger) - | | | | ||||||||||
| Mane, Heinrich 1878-1942 (64) |
| Mane, Paula (Gerst) 1884-1942 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| Hess, Kalman 1762-1845 (83) | Strauss, Father - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hess, Max Ben Kalman 1806-1879 (72) | ![]() | Mane, Babette Barbara (Hess) 1847- | ![]() | Hess, Johanna (Strauss) 1820-1862 (42) | Adler, David - | ![]() | Gerst, Amalia (Adler) 1855- | ![]() | Adler, Charlotte (Kupfer) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hess, Boessle Bat Marx (Strassburger) 1777- | Strauss, Mother - | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



