Compact Chart:
|
| | Hess, Kalman 1762-1845 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hockenheimer, Benjamin 1815-1891 (75) | ![]() | Hockenheimer, Mayer Ben Benjamin 1841-1914 (73) | ![]() | Hockenheimer, Regina(Hess) "Reizla" 1804-1890 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hess, Boessle Bat Marx (Strassburger) 1777- | | | ||||||||||
| Hockenheimer, Wilhelm Wolf 1869-1940 (70) |
| Hockenheimer, Ida (Herzfelder) 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hockenheimer, Fredrike (Ostreicher) 1846-1902 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



