Compact Chart:
|
| | | Saborsky, Josef 1819-1912 (93) | Bondy, Salman - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedman, Pinchas 1845-1935 (90) | ![]() | Fodor, Simon 1873-1944 (71) | ![]() | Friedman, mother - | Saborsky, Albert 1847-1913 (65) | ![]() | Saborsky, Stefan Istvan 1884-1939 (54) | ![]() | Saborsky, Theresia (Epstein-Bondy) 1855-1944 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Saborsky (Lanzer), Rosa 1826-1873 (47) | Bondy, Mother - | ||||||||||
| Fodor, Imre 1905-1964 (58) |
| Fodor, Veronica Vera Rachel (Saborsky) "Vera" 1922-2012 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | Beck, Father - | Klein, Father of Jakab - | Krakauer, Jonas 1820-1901 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Papai, Miksha - | ![]() | Fodor, Berta (Papai) 1880-1944 (63) | ![]() | Papai, Anna Esther (Beck) 1855-1927 (72) | Klein, Jakab 1853-1933 (80) | ![]() | Saborsky, Szidonia-Dedi (Klein) "Dedi" 1892-1985 (93) | ![]() | Klein, Berta (Krakauer) 1862-1917 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Beck, Mother - | Klein, Mother of Jakab - | Krakauer, Fanni (Fritz) 1849- | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



