Compact Chart:
|
| | | Mane, Aharaon 1780-1855 (75) | Schulmeister, Martin - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frank, Father - | ![]() | | Mane, Isaak II 1818-1887 (69) | ![]() | Mane, Jacob II 1852-1932 (79) | ![]() | Mane, Margarethe (Schulmeister) 1818-1894 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mane, Magdalena (Lazarus) "Muschke Mussket" 1787-1848 (61) | Schulmeister, Sara (Simon) - | ||||||||||
| Frank, Brother of Simon "Friedrich Julius Frank @P.N. by Holger Koehn" - |
| Frank, Flora (Mane) 1885-1942 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frank, Mother - | ![]() | | Dellheim, Simon - | ![]() | Mane, Hana Johana (Delheim) 1850-1932 (81) | ![]() | Dellheim, Magdalena (Blum) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



