Compact Chart:
|
| Mane, Lambert 1816-1900 (84) | Hess, Max Ben Kalman 1806-1879 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mane, Karl 1846- | ![]() | Mane, Heinrich 1878-1942 (64) | ![]() | Mane, Babette Barbara (Hess) 1847- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mane, Jeanette (Marschall) "Johanna" - | Hess, Johanna (Strauss) 1820-1862 (42) | | | ||||||||||
| Mane, Kurt Uri 1913-2001 (87) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Gerst, Meier - | Adler, David - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerst, Joseph 1834- | ![]() | Mane, Paula (Gerst) 1884-1942 (58) | ![]() | Gerst, Amalia (Adler) 1855- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerst, Babette (Adler) - | Adler, Charlotte (Kupfer) - | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



