Compact Chart:
|
| | | Hess, Kalman 1762-1845 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hess, Simon II 1799-1867 (67) | ![]() | Hess, Max 1831-1903 (72) | ![]() | Hess, Hindl (David) 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hess, Boessle Bat Marx (Strassburger) 1777- | | ||||||||||
| Marx, Herz 1877-1940 (62) |
| Marx, Ernestine (Hess) 1869-1944 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Hess, Nanette (Falk) 1830-1874 (44) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



