Compact Chart:
|
| Prochownik, Wolf 1840- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Prochownik, Samuel 1860- | ![]() | Prochownik, Max 1897-1934 (37) | ![]() | Prochownik, Rachel - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Prochownik, Wife of Wolf - | | | | ||||||||||
| Prochownik, Simon 1920-1994 (74) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Prochownik, Eva (Skokowska) 1897- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Szekely Family Tree - עץ המשפחה של משפחת סקלי
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



