Families
Choose a letter to show families whose name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kádár | 1 |
| 2 | Kabasso | 2 |
| 3 | Kafka | 1 |
| 4 | Kaldi | 1 |
| 5 | Kalish | 2 |
| 6 | Kalish [Goldmann] | 1 |
| 7 | Kalish [Lebel] | 1 |
| 8 | Kalish (Saborsky) | 1 |
| 9 | Klein | 10 |
| 10 | Kleiner | 7 |
| 11 | Kletschkowski | 1 |
| 12 | Klug | 1 |
| 13 | Kolischer | 1 |
| 14 | Kondor | 2 |
| 15 | Kopel | 1 |
| 16 | Kotanyi | 1 |
| 17 | Kozminska | 1 |
| 18 | Krakauer | 3 |
| 19 | Krausz | 2 |
| Total individuals: 38 Total Names: 19 |


Szekely Family Tree - עץ המשפחה של משפחת סקלי