|
|
| Birth | 9 March 1915 30 22 Papa, Hungary
|
| Death of mother's sibling | 1915
uncle: Böhm, Joszef (I305)
|
| Birth of a first cousin | 1918 (Age 2) Male cousin: Csillag, Joszef (I325) Father: Csillag, Izidor (Stern) (I226) (Age 36) Mother: Csillag, Jolan (Böhm) (I304) (Age 27) [View Family (F304X226)]
|
| Birth of a first cousin | 1919 (Age 3) Male cousin: Böhm, Joszef II (I310) Father: Böhm, Jeno (I303) Mother: Levy, Frida (I599) [View Family (F303X599)]
|
| Birth of a first cousin | 26 December 1919 (Age 4) Female cousin: Kondor, Eva (Csillag) (I142) Father: Csillag, Izidor (Stern) (I226) (Age 37) Mother: Csillag, Jolan (Böhm) (I304) (Age 28) [View Family (F304X226)]
|
| Birth of a first cousin | 1921 (Age 5) Female cousin: Böhm, Zsuzsi (I309) Father: Böhm, Jeno (I303) Mother: Levy, Frida (I599) [View Family (F303X599)]
|
| Death of a grand-parent | 1927 (Age 11) Grandmother: Papai, Anna Esther (Beck) (I63) (Age 72)
|
| Death of a grand-parent | 1934 (Age 18) Grandfather: Böhm, Ignac (I302) (Age 75)
|
| Marriage of a first cousin | about 1937 (Age 21) Female cousin: Wolf, Zsuzsanna (Fodor) (I89) (Age 25) Cousin-in-law: Wolf, Laszlo (I906) [View Family (F906X89)]
|
| Marriage of a first cousin | 1939 (Age 23) Israel
Male cousin: Böhm, Joszef II (I310) Cousin-in-law: Private (I822) [View Family (F310X822)]
|
| Marriage of a first cousin | 30 September 1940 (Age 25) Budapest, Hungary
Male cousin: Fodor, Imre (I368) (Age 34) Cousin-in-law: Fodor, Veronica Vera Rachel (Saborsky) "Vera" (I206) (Age 18) [View Family (F368X206)]
|
| Death of a first cousin | 1943 (Age 27) Male cousin: Csillag, Joszef (I325) (Age 25)
|
| Death of a first cousin | 1943 (Age 27) Male cousin: Fodor, Tivadar (I373) (Age 35)
|
| Death of mother | 1944 (Age 28) Mother: Böhm, Jozefa (I306) (Age 51)
|
| Death of a grand-parent | 1944 (Age 28) Grandmother: Böhm, Karica (Wittman) (I904)
|
| Death of mother's sibling | 1944 (Age 28) uncle: Böhm, Jeno (I303)
|
| Death of mother's sibling | 1944 (Age 28) aunt: Böhm, Marisca (I308)
|
| Death of a first cousin | 1944 (Age 28) Female cousin: Schwartz, Magda (I778)
|
| Death of mother's sibling | 1944 (Age 28) aunt: Csillag, Jolan (Böhm) (I304) (Age 53)
|
| Death of father | 1944 (Age 28) Auschwitz Poland, KZ
Father: Papai, Lajos (I675) (Age 59)
|
| Death of father's sibling | 1944 (Age 28) Auschwitz Poland, KZ
aunt: Fodor, Berta (Papai) (I186) (Age 63)
|
| Death of father's sibling | 1944 (Age 28) Auschwitz Poland, KZ
aunt: Singer, Lujza (Papai) (I188) (Age 62)
|
| Marriage | Papai (Freund-Saborsky), Eva - [View Family (F674X201)]
20 August 1946 (Age 31)
|
| Marriage of a first cousin | about 1948 (Age 32) Budapest, Hungary
Female cousin: Sajo, Margit (Singer) (I215) Cousin-in-law: Sajo, Miklos (I771) [View Family (F771X215)]
|
| Death of a first cousin | 1956 (Age 40) Pecs, Hungary
Female cousin: Böhm, Zsuzsi (I309) (Age 35)
|
| Death of a first cousin | 22 July 1964 (Age 49) Budapest, Hungary
Male cousin: Fodor, Imre (I368) (Age 58)
|
| Death of a first cousin | 22 November 1981 (Age 66) Female cousin: Wolf, Zsuzsanna (Fodor) (I89) (Age 70)
|
| Death of a first cousin | 3 January 1998 (Age 82) Budapest, Hungary
Female cousin: Singer, Boriska (I792) (Age 84)
|
| Death | 29 April 2002 (Age 87) Papa, Hungary
Cause of death: post Stomach operation deterioration
|