|
|
| Birth | 23 July 1883 26 25 Constantine, Russia
|
| Birth of a first cousin | 29 October 1890 (Age 7) Female cousin: Rohrbach, Elisabeth "Lisa" (I1127) Father: Rohrbach, Anton II (I1120) (Age 28) Mother: Gehlert, Klara (I1123) (Age 29) [View Family (F1015)]
|
| Birth of a first cousin | 29 October 1890 (Age 7) Female cousin: Rohrbach, Elisabeth "Lisa" (I1127) Father: Rohrbach, Anton II (I1120) (Age 28) Mother: Gehlert, Klara (I1123) (Age 29) [View Family (F1015)]
|
| Birth of a first cousin | 28 November 1894 (Age 11) Female cousin: Rohrbach, Theophile "Thea" (I1125) Father: Rohrbach, Anton II (I1120) (Age 32) Mother: Gehlert, Klara (I1123) (Age 33) [View Family (F1015)]
|
| Birth of a first cousin | 28 November 1894 (Age 11) Female cousin: Rohrbach, Theophile "Thea" (I1125) Father: Rohrbach, Anton II (I1120) (Age 32) Mother: Gehlert, Klara (I1123) (Age 33) [View Family (F1015)]
|
| Death of mother | 26 October 1895 (Age 12) Mother: Gehlert, Emma (I751) (Age 37)
|
| Birth of a first cousin | 3 January 1902 (Age 18) Female cousin: Rohrbach, Ruth (I1126) Father: Rohrbach, Anton II (I1120) (Age 40) Mother: Gehlert, Klara (I1123) (Age 41) [View Family (F1015)]
|
| Birth of a first cousin | 3 January 1902 (Age 18) Female cousin: Rohrbach, Ruth (I1126) Father: Rohrbach, Anton II (I1120) (Age 40) Mother: Gehlert, Klara (I1123) (Age 41) [View Family (F1015)]
|
| Birth of a first cousin | 25 March 1905 (Age 21) Female cousin: Rohrbach, Klaera (I1124) Father: Rohrbach, Anton II (I1120) (Age 43) Mother: Gehlert, Klara (I1123) (Age 44) [View Family (F1015)]
|
| Birth of a first cousin | 25 March 1905 (Age 21) Female cousin: Rohrbach, Klaera (I1124) Father: Rohrbach, Anton II (I1120) (Age 43) Mother: Gehlert, Klara (I1123) (Age 44) [View Family (F1015)]
|
| Marriage | Rohrbach, Wilhemina (Gelbart) "Mietze" - [View Family (F752X98)]
12 November 1912 (Age 29) Manhattan, New York, USA
Note: New York county, NY marriage records #27927.
|
Birth of a child #1 | 27 June 1918 (Age 34) Illinois, USA
Daughter: Bayer, Margaret (Rohrbach) "Gretchen" (I199)
|
| Death of father | 16 December 1925 (Age 42) Father: Rohrbach, Julius (I750) (Age 69)
|
| Death of father's sibling | 1931 (Age 47)
uncle: Rohrbach, Anton II (I1120) (Age 69)
|
| Death of mother's sibling | 7 February 1935 (Age 51) Constantine, Russia/Poland
aunt: Gehlert, Klara (I1123) (Age 74)
|
| Death | 15 July 1949 (Age 65) Shasta County, California, USA
Note: ת×ריך עברי טז תמוז. ×œ× ×™×”×•×“×™ Sigismund Rohrbach died in Shasta County, CA 15 July 1949 age 65 (Shasta Co., CA Death Record Registrar #96, File #49-57573).
|
| Last Change | 24 June 2012 - 10:55:54 - by: ilans
|
|
|