Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bácsi | 1 |
2 | Böhm | 11 |
3 | Bakonyi | 1 |
4 | Banks | 2 |
5 | Bardush | 4 |
6 | Barenburg | 20 |
7 | Baumstark | 2 |
8 | Bayer | 7 |
9 | Baylie | 2 |
10 | Beck | 2 |
11 | Becker | 2 |
12 | Ben-Arie | 3 |
13 | Bittman | 5 |
14 | Blaustein | 2 |
15 | Bondy | 2 |
16 | Borges | 2 |
17 | Boris | 3 |
18 | Brenner | 1 |
19 | Bumstark | 2 |
20 | Bussel | 2 |
Total individuals: 76 Total Names: 20 |