Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Takats | 12 |
2 | Therese unknown husband | 1 |
3 | Therese unknown husband surname | 1 |
4 | Thiry | 2 |
5 | Tobias | 3 |
6 | Tobias (Kleiner) | 1 |
7 | Traub | 11 |
8 | Trebitsch | 4 |
Total individuals: 35 Total Names: 8 |