Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Löwy | 4 |
2 | Lachman | 10 |
3 | Lackner | 2 |
4 | Landesmann | 3 |
5 | Landesmann-Merzer | 1 |
6 | Langfelder | 1 |
7 | Lanzer Rittermann Lanzer | 19 1 20 |
8 | Laufer Dr.Notar Laufer | 17 1 18 |
9 | Laufer (Ehrentheil) | 1 |
10 | Laufer (Schweritz) | 2 |
11 | Laufer (Singer) | 1 |
12 | Lauterstein | 1 |
13 | Lessner | 9 |
14 | Levy | 1 |
15 | Leyser) | 1 |
16 | Liebman | 5 |
17 | Lifshitz | 3 |
18 | Linder | 3 |
19 | Lublinskaya | 2 |
20 | Luftman | 8 |
Total individuals: 92 Total Names: 22 |