Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Zamler | 4 |
2 | Zamlere | 1 |
3 | Zantman | 7 |
4 | Zehfuss | 12 |
5 | Zelivanski | 1 |
6 | Zifferer | 3 |
7 | Zimmermann | 9 |
8 | Zurbrugg | 16 |
Total individuals: 53 Total Names: 8 |