Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Halasz | 3 |
2 | Hamburger | 2 |
3 | Heller | 5 |
4 | Hering | 4 |
5 | Herzberger | 9 |
6 | Herzberger (Wolf) | 1 |
7 | Hess | 40 |
8 | Hilb | 39 |
9 | Hill | 3 |
10 | Hirsch | 6 |
11 | Hitschmann | 1 |
12 | Hlavacek | 1 |
13 | Hockenheimer | 11 |
14 | Horvath | 4 |
15 | Horwitz | 5 |
16 | husband | 2 |
17 | Hutterer | 5 |
18 | Hyden | 1 |
Total individuals: 141 Total Names: 18 |