Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Mane | 52 |
2 | Mane (Herzberger) | 1 |
3 | Marberger | 30 |
4 | Marberger (Schwarz) | 1 |
5 | Marschall | 1 |
6 | Marshall | 2 |
7 | Marx | 6 |
8 | Mashiah | 2 |
9 | Matan | 5 |
10 | Mathe | 2 |
11 | Matyeka | 2 |
12 | Mayer | 2 |
13 | Merzer | 3 |
14 | Millich | 4 |
15 | Mischkoenig | 1 |
16 | Modai | 2 |
17 | Mother of Elisabet | 1 |
18 | Mother of MArkus | 1 |
Total individuals: 116 Total Names: 18 |