Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kádár | 1 |
| 2 | Kabasso | 6 |
| 3 | Kafka | 4 |
| 4 | Kaldi | 1 |
| 5 | Kalish | 6 |
| 6 | Kalish [Goldmann] | 1 |
| 7 | Kalish [Lebel] | 1 |
| 8 | Kalish (Saborsky) | 1 |
| 9 | Klein | 25 |
| 10 | Kleiner | 13 |
| 11 | Kletschkowski | 2 |
| 12 | Klug | 1 |
| 13 | Kolischer | 2 |
| 14 | Kondor | 4 |
| 15 | Kopel | 2 |
| 16 | Kotanyi | 1 |
| 17 | Kovacs | 2 |
| 18 | Kozminska | 2 |
| 19 | Krakauer | 7 |
| 20 | Krausz | 4 |
| Total individuals: 86 Total Names: 20 |


Szekely Family Tree - עץ המשפחה של משפחת סקלי