Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Saborsky Dr Saborsky | 42 1 43 |
| 2 | Saborsky () | 1 |
| 3 | Saborsky (Epstein) | 1 |
| 4 | Saborsky (Lanzer) | 1 |
| 5 | Sabosrsky | 1 |
| 6 | Safranek | 3 |
| 7 | Sajo | 2 |
| 8 | Sandelovski | 10 |
| 9 | Schnall | 2 |
| 10 | School | 2 |
| 11 | Schulman | 2 |
| 12 | Schulmeister | 2 |
| 13 | Schulz | 10 |
| 14 | Schurosky | 4 |
| 15 | Schwab | 3 |
| 16 | Schwartz | 3 |
| 17 | Schweritz | 1 |
| 18 | Schweritz (Geringer) | 1 |
| 19 | Selmeci | 6 |
| 20 | Shlomovitz | 3 |
| 21 | Sichel | 2 |
| 22 | Simcha | 1 |
| 23 | Simon | 2 |
| 24 | Singer | 17 |
| 25 | Singer (Kornfeld) | 1 |
| 26 | Skalka | 6 |
| 27 | Smith | 3 |
| 28 | Sorele | 1 |
| 29 | Sperber | 28 |
| 30 | Spitzer | 9 |
| 31 | Spitzer (Bergelstein) | 1 |
| 32 | Spitzer (Laufer) | 1 |
| 33 | Steinberger | 5 |
| 34 | Steinberger [Saborsky] | 1 |
| 35 | Steiner | 7 |
| 36 | Sternschuss | 2 |
| 37 | Stober | 1 |
| 38 | Stonorov | 4 |
| 39 | Stransky | 1 |
| 40 | Strauss | 2 |
| 41 | Strohschein | 1 |
| 42 | Stronov | 3 |
| 43 | Szábo | 3 |
| 44 | Székely | 33 |
| 45 | Szekely | 5 |
| 46 | Szerb | 2 |
| 47 | Szerb Szigeti | 1 |
| 48 | Szigeti | 5 |
| Total individuals: 236 Total Names: 49 |


Szekely Family Tree - עץ המשפחה של משפחת סקלי