Individuals
Choose a letter to show individuals whose family name starts with that letter.
× | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Farago | 2 |
2 | father | 1 |
3 | Feher | 2 |
4 | Feher Weisz | 1 |
5 | Feigl | 1 |
6 | Fischel | 3 |
7 | Fisher | 1 |
8 | Flatow | 2 |
9 | Flax Leopold Flax | 7 1 8 |
10 | Fleisch | 2 |
11 | Flesh | 1 |
12 | Fliskin | 4 |
13 | Fliskin (Ahishahar) | 1 |
14 | Flux | 1 |
15 | Flynn | 2 |
16 | Fodor | 10 |
17 | Foster | 5 |
18 | Fraenkl | 2 |
19 | Frank | 13 |
20 | Franken | 2 |
21 | Frei | 2 |
22 | Freudenthal | 5 |
23 | Freund | 2 |
24 | Friedman | 4 |
25 | Fruemed | 1 |
26 | Fuchs | 3 |
Total individuals: 79 Total Names: 27 |